Page 281 - ABBIGLIAMENTO 01
P. 281
» Index
279 279
SIZE
Finding the right size is easy. If you wish to buy a garment which covers the upper N.B.= SIZE
body you must check your measurements in the TOP table. If, on the other hand, you • The margin of production tolerance, in respect of the size, can be +/- 3%.
GUIDE
are interested in buying a pair of trousers, jeans or Bermuda shorts, you must look at • Cotton garments can undergo a natural size variation up to 5% after washing, even GUIDE
the TROUSERS table. Depending on the garment you intend to buy, there are several when this is correctly carried out according to the instructions on the internal label.
measures to be taken in direct contact with the body. Should the measurements taken
not correspond exactly to a size in the table, we advise you to choose the slightly larger
size in order to have greater freedom of movement.
Lady TAGLIE INTERNAZIONALI XS S TOP / TOPS M L XL XXL 3XL
INTERNATIONAL SIZES
IT 34 36 38 40 42 44 46 48 50 52 54 56 58 60
FR - ES 30 32 34 36 38 40 42 44 46 48 50 52 54 56
DE 28 30 32 34 36 38 40 42 44 46 48 50 52 54
UK 2 4 6 8 10 12 14 16 18 20 22 24 26 28
42
42
37
37
E G (G) Collo / Collar - cm 36 36 14½ 14½ 38,5 38,5 39,5 39,5 41 41 16½ 16½ 43 43
17
14
14
15½
17
15
16
16
15½
15
(G) Collo / Collar - in
(A) Busto / Bust - cm 72 76 80 84 88 92 96 100 104 108 112 116 120 124
(A) Busto / Bust - in 28 30 31 33 35 36 37 39 41 42 44 45 47 48
A (B) Vita / Waist - cm 54 58 62 66 70 74 76 80 84 88 92 96 100 104
(B) Vita / Waist - in 21 23 24 26 27 29 30 31 33 35 36 38 39 41
(C) Fianchi / Hips - cm 80 84 88 92 96 100 104 108 112 116 120 124 128 132
B
(C) Fianchi / Hips - in 31 33 35 36 38 39 41 42 44 45 47 48 50 51
(E) Altezza / Height - cm 160/175 168/185
C (E) Altezza / Height - in 63/69 66/73
PANTALONI / TROUSERS
TAGLIE INTERNAZIONALI XS S M L XL XXL 3XL
INTERNATIONAL SIZES
D IT 34 36 38 40 42 44 46 48 50 52 54 56 58 60
FR - ES 30 32 34 36 38 40 42 44 46 48 50 52 54 56
DE 28 30 32 34 36 38 40 42 44 46 48 50 52 54
UK 2 4 6 8 10 12 14 16 18 20 22 24 26 28
(B) Vita / Waist - cm 54 58 62 66 70 74 76 80 84 88 92 96 100 104
(B) Vita / Waist - in 22 23 24 26 27 29 30 31 33 35 36 38 39 41
(C) Fianchi / Hips - cm 80 84 88 92 96 100 104 108 112 116 120 124 128 132
(C) Fianchi / Hips - in 31 33 35 36 38 39 41 42 44 45 47 48 50 51
(D) Interno gamba / Inside leg - cm 81 81 82 82 82 82 83 83 84 84 84 84 85 85
(D) Interno gamba / Inside leg - in 32 32 32 32 32 32 32 32 33 33 33 33 34 34
(E) Altezza / Height - cm 160/175 168/185
(E) Altezza / Height - in 63/69 66/73
cm = centimetri / centimeters - in = pollici / inches